CCA/BC 2C/4C/6C Cores Alam Kab
Espesifikasyon-4C Nwayo Alam Kab
Nòt:
1.) Kondiktè: fè kòb kwiv mete oswa fèblan kwiv oswa CCA oswa CCS kondiktè
2.) D': PVC, PE, HDPE
3.) Séparateur: PE tep
4.) Jacked: PVC -prèv flanm dife; LSZH, UL-CM,CMR
5.) Nwayo: 2, 4, 6, 8, 12, 14,16,18,20
6.) Itilize pou mekanis alam oswa sistèm sekirite
Pwodiksyon Deskripsyon-4C Cores Alam Kab
Unscreened Alam Cable
Screened Alam Cable
Shield Alam Cable
Unshield kab alam
Estanda: BS4737 BS6360 BS6746
Zòn nòmal (mm2) | Estrikti (mm) | Izolasyon dia. (mm) | Apeprè dyamèt jeneral. (mm) |
2x0.20 | 2x7/0.18 | 1.0 | 3.0 |
4x0.20 | 4x7/0.18 | 1.0 | 3.5 |
6x0.20 | 6x7/0.18 | 1.0 | 4.1 |
8x0.20 | 8x7/0.18 | 1.0 | 4.5 |
10x0.20 | 10x7/0.18 | 1.0 | 5.2 |
2x0.22 | 2x7/0.20 | 1.12 | 3.0 |
4x0.22 | 4x7/0.20 | 1.12 | 3.5 |
6x0.22 | 6x7/0.20 | 1.12 | 4.1 |
8x0.22 | 8x7/0.20 | 1.12 | 4.5 |
10x0.22 | 10x7/0.20 | 1.12 | 5.2 |
2x0.34 | 2x7/0.25 | 1.26 | 3.5 |
4x0.34 | 4x7/0.25 | 1.26 | 4.2 |
6x0.34 | 6x7/0.25 | 1.26 | 4.8 |
8x0.34 | 8x7/0.25 | 1.26 | 5.5 |
10x0.34 | 10x7/0.25 | 1.26 | 6.2 |
Karakteristik elektrik
| Rezistans kondiktè: | <125ohms/km |
| Dezekilib rezistans: | <2.5% |
| Dyelèktrik fòs DC: | 2000V/1min |
| Rezistans izolasyon: | >3000Mohm-km |
| Enpedans: | 100ohms +/-10% |
| Kapasite mityèl: | <100nF/km@1KHz |
Pwopriyete fizik-4C Nwayo Alam Kab
| Fòs rupture kondiktè: | >245Mpa |
| Elongasyon kondiktè: | >10% |
| Fòs rupture izolasyon: | >10Mpa |
| Elongasyon izolasyon: | >200% |
| Izolasyon kontraksyon cho: | <5% |
Poukisa chwazi nou?
1. Faktori lavant dirèk, garanti absoli nan bon jan kalite. Plis pase 10 ane eksperyans faktori.
2. bon repitasyon ak garanti.
3. Strict QC: Twa fwa tcheke ak tès anvan chajman asire bon kalite.
4. Prensip nou an: Kliyan an premye ak repons vit.
5. Bon ak vit sèvis: Yon sèl vandè a yon sèl kliyan.
6. Livrezon alè kòm kontra.
7. Aksepte OEM lòd ak lòd Customized



Baj popilè: cca/bc 2c/4c/6c nwayo alam kab, Lachin, manifaktirè, founisè, faktori, Customized, esansyèl
